Uploading testing case

This commit is contained in:
Aloma Blanch 2020-07-17 05:57:49 -05:00
parent ceb92aa590
commit ca94398ec8
381 changed files with 664849 additions and 0 deletions

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,9 @@
Face Pavg Qavg Pmin Pmin_Time Pmax Pmax_Time Qmin Qmin_Time Qmax Qmax_Time
ROI-1 68.744349 0.048846 46.401750 08930 97.576996 00893 -0.098559 01786 0.196244 08037
ROI-2 59.989079 0.281769 42.539361 08930 82.843189 00893 0.161131 08930 0.415950 00893
ROI-3 68.665878 -0.047674 46.805309 08930 97.023621 00893 -0.067390 00893 -0.034470 08930
ROI-4 68.463384 -0.066356 46.663567 08930 96.726211 00893 -0.094990 00893 -0.047206 08930
ROI-5 68.223209 -0.080198 45.537116 08930 97.447315 00893 -0.093395 00893 -0.074409 08037
ROI-6 67.253878 -0.099477 44.172949 08930 96.881967 00893 -0.166528 00893 -0.043339 08930
ROI-7 61.620781 0.083397 43.030293 08930 85.955268 00893 0.065287 08930 0.107478 00893
ROI-8 67.666073 -0.117671 43.369537 08930 98.461578 00893 -0.320672 08037 0.086098 01786

View File

@ -0,0 +1,9 @@
Face Pavg Qavg Pmin Pmin_Time Pmax Pmax_Time Qmin Qmin_Time Qmax Qmax_Time
ROI-1 91651.594132 0.814095 61863.912059 08930 130091.961844 00893 -1.642649 01786 3.270733 08037
ROI-2 79978.861565 4.696148 56714.483946 08930 110448.501959 00893 2.685513 08930 6.932492 00893
ROI-3 91546.974641 -0.794566 62401.946527 08930 129354.189962 00893 -1.123173 00893 -0.574505 08930
ROI-4 91277.005236 -1.105931 62212.973285 08930 128957.675518 00893 -1.583159 00893 -0.786772 08930
ROI-5 90956.798107 -1.336627 60711.161524 08930 129919.068212 00893 -1.556581 00893 -1.240155 08037
ROI-6 89664.463184 -1.657955 58892.422279 08930 129165.333292 00893 -2.775460 00893 -0.722315 08930
ROI-7 82154.284259 1.389942 57369.005976 08930 114597.599116 00893 1.088111 08930 1.791306 00893
ROI-8 90214.010746 -1.961190 57821.293855 08930 131271.308293 00893 -5.344537 08037 1.434962 01786

View File

@ -0,0 +1,11 @@
step ROI-1 ROI-2 ROI-3 ROI-4 ROI-5 ROI-6 ROI-7 ROI-8
00893 3.270386 6.932492 -1.123173 -1.583159 -1.556581 -2.775460 1.791306 -4.880922
01786 -1.642649 2.973416 -0.682779 -0.935407 -1.496511 -0.812898 1.186923 1.434962
02679 3.270473 6.650133 -0.993210 -1.393936 -1.362127 -2.567950 1.673675 -5.217043
03572 -1.642509 2.768851 -0.604060 -0.827739 -1.339924 -0.751599 1.117457 1.296311
04465 3.270560 6.541132 -0.946002 -1.328238 -1.271224 -2.510163 1.627710 -5.324236
05358 -1.642369 2.708648 -0.581966 -0.797236 -1.292555 -0.729545 1.096733 1.262203
06251 3.270646 6.509662 -0.933646 -1.311176 -1.247098 -2.495050 1.615508 -5.342913
07144 -1.642229 2.690013 -0.576057 -0.789226 -1.280578 -0.724042 1.089534 1.252488
08037 3.270733 6.501623 -0.930260 -1.306419 -1.240155 -2.490531 1.612463 -5.344537
08930 -1.642089 2.685513 -0.574505 -0.786772 -1.279517 -0.722315 1.088111 1.251785

View File

@ -0,0 +1,11 @@
step ROI-1 ROI-2 ROI-3 ROI-4 ROI-5 ROI-6 ROI-7 ROI-8
00893 130091.961844 110448.501959 129354.189962 128957.675518 129919.068212 129165.333292 114597.599116 131271.308293
01786 69367.635397 63607.670013 69962.865819 69731.513940 68242.405928 66544.619935 64351.778239 65343.473751
02679 119433.762949 101279.797414 118632.974980 118293.227211 119143.345303 118364.153906 104981.967191 120561.413569
03572 63839.356774 58617.749408 64471.491010 64268.900195 62773.845686 60970.569087 59301.560008 59869.587103
04465 116481.702130 98867.389378 115683.162162 115360.991797 116182.235576 115381.142386 102400.973284 117614.248610
05358 62373.805370 57214.542045 62948.609101 62755.422340 61270.052457 59436.774013 57878.549675 58351.245793
06251 115674.327946 98199.628714 114859.895998 114541.778471 115354.467535 114552.974435 101688.668485 116797.784447
07144 61937.443839 56823.856780 62523.179871 62332.224258 60843.578310 59012.194416 57480.814596 57936.930972
08037 115452.033010 98014.995991 114631.430981 114315.345350 115127.820538 114324.448097 101491.926018 116572.821070
08930 61863.912059 56714.483946 62401.946527 62212.973285 60711.161524 58892.422279 57369.005976 57821.293855

Binary file not shown.

After

Width:  |  Height:  |  Size: 93 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 75 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 51 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 71 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 85 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 93 KiB

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,84 @@
Default Ensa Case 14/07/20
M a i n C o n t r o l P a r a m e t e r s
number of processing elements . . . . . . . (numpe )= 24
number of mesh nodes . . . . . . . . . . . (numnp )= 3450
number of elements . . . . . . . . . . . . (numel )= 18086
number of boundary elements . . . . . . . . (numelb)= 1285
number of element nodes . . . . . . . . . . (nen )= 4
number of element faces . . . . . . . . . . (nfaces)= 0
number of space dimensions . . . . . . . . (nsd )= 3
number of boundary flux nodes . . . . . . . (numflx)= 0
frame of reference . . . . . . . . . . . . (iALE )= 0
eq. 0, Eulerian
eq. 1, arbitrary Lagrangian-Eulerian
equation type . . . . . . . . . . . . . . . (navier)= 1
eq. 0, Euler (inviscid)
eq. 1, Navier-Stokes (viscous)
input echo parameter . . . . . . . . . . . (necho )= 3
Default Ensa Case 14/07/20
S o l u t i o n P a r a m e t e r s
number of time sequences . . . . . . . . . (ntseq )= 1
variational formulation . . . . . . . . . . (ivart )= 2
eq. 1, Galerkin
eq. 2, Galerkin/least-squares
eq. 3, plus discontinuity-capturing operator
discontinuity-capturing type . . . . . . . (iDC )= 0
eq. 1, DC-mallet
eq. 2, quadratic DC
eq. 3, smallest of the previous two DCs
dimension of Krylov space . . . . . . . . . (kspace)= 100
maximum number of GMRES cycles . . . . . . (ngmres)= 1
Default Ensa Case 14/07/20
S o l v e r I n f o r m a t i o n
Seq num Nstep Niter Impl Nupdate Eps_Tol
1 8930 0 10 1 0.50000E-01
Default Ensa Case 14/07/20
S p a t i a l a n d T i m e I n t e g r a t i o n
Seq num Elem Int. Bound Int. Level LCtime Delt CFLfld CFLsld
1 2 3 0.5000E+00 0 2.6708E-04 0.0000 0.0000
Default Ensa Case 14/07/20
O u t p u t I n f o r m a t i o n
number of time steps per output . . . . . . (ntout )= 893
I/O format . . . . . . . . . . . . . . . . (ioform)= 1
eq. 0, ASCII
eq. 1, binary
scaling factor for density . . . . . . . . (ro )= 1.00000E+00
scaling factor for velocity . . . . . . . . (vel )= 1.00000E+00
scaling factor for temperature. . . . . . . (temper)= 1.00000E+00
scaling factor for pressure . . . . . . . . (press )= 1.00000E+00
scaling factor for entropy . . . . . . . . (entrop)= 1.00000E+00

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1 @@
24

View File

@ -0,0 +1 @@
8930

View File

@ -0,0 +1,43 @@
2
2
694.75
0.00001753158569
11711.5
0.0 0
1.0 0
2
11627.18
0.00000612347190
196001.0
0.0 0
1.0 0
2
8375.12
0.00000850675444
141180.6
0.0 0
1.0 0
2
8077.85
0.00001047803078
136169.4
0.0 0
1.0 0
2
3448.01
0.00001101282044
58123.6
0.0 0
1.0 0
2
1660.31
0.00000773220215
27988.1
0.0 0
1.0 0
2
621.10
0.00002561513460
10470.0
0.0 0
1.0 0

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Some files were not shown because too many files have changed in this diff Show More